Our current rates for personal members
Investment Shares
6.00%
13-month FlexSavings Cashable GIC
3.00%
3-year Fixed High Ratio Mortgage
4.24%
Personal accounts
Daily Interest Savings Account
| Balance | Rate* |
|---|---|
| $0 – $1,000.00 | 0.05% |
| $1,000.01 – $5,000.00 | 0.05% |
| $5,000.01 – $10,000.00 | 0.05% |
| $10,000.01+ | 0.05% |
Daily Interest Savings Account for seniors (60+)
| Balance | Rate* |
|---|---|
| $0 – $1,000.00 | 0.05% |
| $1,000.01 – $5,000.00 | 0.05% |
| $5,000.01 – $10,000.00 | 0.05% |
| $10,000.01+ | 0.05% |
High Interest eSavings Account
| Balance | Rate* |
|---|---|
| $0 – $100,000.00 | 0.60% |
| $100,000.01 – $200,000.00 | 0.75% |
| $200,000.01+ | 0.80% |
Investment Savings Account
| Account type | Rate* |
|---|---|
| Non-Registered Savings | 0.30% |
| TFSA Investment Savings | 0.60% |
| FHSA Investment Savings | 3.20% |
| RRSP Investment Savings | 0.05% |
| RRIF Investment Savings | 0.05% |
U.S. Dollar Investment Savings Account
| Balance | Rate* |
|---|---|
| All balances | 0.15% |
Loans and lines of credit
Personal Loans
| Loan Type | Rate* |
|---|---|
| Fixed Rate Secured Loan | 6.89% |
| Fixed Rate Unsecured Loan | 8.49% |
| Variable Rate Secured Loan | 6.99% |
| Variable Rate Unsecured Loan | 7.49% |
Personal Lines of Credit
| Loan Type | Rate* |
|---|---|
| Secured Line of Credit | 6.49% |
| Unsecured Line of Credit | 7.49% |
| Student Line of Credit | 5.50% |
MeritLine Home Equity Line of Credit
| Product | Rate* |
|---|---|
| MeritLine Home Equity Line of Credit | 4.85% |
Mortgages
Fixed Rate Mortgage
| Term | Rate* |
|---|---|
| 6-month convertible closed | 6.34% |
| 6-month open | 8.09% |
| 1-year closed | 5.44% |
| 1-year open | 8.09% |
| 2-year closed |
4.84% |
| 3-year closed | 4.59% |
| 4-year closed | 4.89% |
| 5-year closed | 4.69% |
| 7-year closed | 5.69% |
| 10-year closed | 5.89% |
Variable Rate Mortgage
| Term | Rate* |
|---|---|
| 5-year open | 5.95% |
| 5-year closed | 4.15% |
GICs
GIC Specials
| Term | Rate* |
|---|---|
| 13-month FlexSavings Cashable GIC | 3.00% |
| 14-month non-redeemable | 3.30% |
| 26-month non-redeemable | 3.75% |
Short-term GICs
| Term | Rate* |
|---|---|
| 90–179 days redeemable | 2.10% |
| 180–269 days redeemable | 2.10% |
| 270–364 days redeemable | 2.25% |
| 90–179 days non-redeemable | 2.60% |
| 180–269 days non-redeemable | 2.60% |
| 270–364 days non-redeemable | 2.75% |
Long-term GICs
| Term | Rate* |
|---|---|
| 1-year redeemable | 2.30% |
| 2-year redeemable | 2.75% |
| 3-year redeemable | 2.80% |
| 4-year redeemable | 2.80% |
| 5-year redeemable | 2.85% |
| 1-year non-redeemable | 3.00% |
| 2-year non-redeemable | 3.25% |
| 3-year non-redeemable | 3.35% |
| 4-year non-redeemable | 3.35% |
| 5-year non-redeemable | 3.50% |
Accelerator GIC
| Year | Rate* |
|---|---|
| Year 1 | 3.00% |
| Year 2 | 3.10% |
| Year 3 | 3.15% |
| Year 4 | 3.50% |
| Year 5 | 5.00% |
| Effective yield | 3.55% |
Escalator GIC
| Month | Rate* |
|---|---|
| Months 1–8 | 3.00% |
| Months 9–16 | 3.20% |
| Months 17–24 | 4.00% |
| Average yield | 3.40% |
Market-linked GICs
| Type | Rate** | Details |
|---|---|---|
| 3-year Canadian market-linked | up to 7.43% | Fact sheet |
| 5-year Canadian market-linked | up to 9.02% | Fact sheet |
| 3-year Global market-linked | up to 8.29% | Fact sheet |
| 5-year Global market-linked | up to 9.16% | Fact sheet |
U.S. dollar GICs
| Term | Rate* |
|---|---|
| 30–59 days | 2.80% |
| 60–89 days | 2.85% |
| 90–179 days | 2.90% |
| 180–269 days | 3.00% |
| 270–364 days | 3.10% |
| 1-year | 3.80% |
| 2-year | 3.75% |
| 3-year | 3.75% |
| 4-year | 3.80% |
| 5-year | 3.80% |
Foreign exchange
| Currency | Buy rate* | Sell rate* |
|---|---|---|
| U.S. dollar (cash) | 1.3923 | 1.3323 |
| U.S. dollar (cheque/transfer) | 1.3828 | 1.3408 |
Contact us to get more information on rates for more than 50 currencies and to order ahead of your planned travel dates.