Our current rates for business members
Business accounts
Business Savings Account
| Balance | Rate* |
|---|---|
| $0 – $100,000.00 | 0.20% |
| $100,000.01 – $250,000.00 | 0.30% |
| $250,000.01 – $500,000.00 | 0.40% |
| $500,000.01 – $750,000.00 | 0.60% |
| $750,000.01 – $1,00,000.00 | 0.80% |
| $1,000,000.01 | 1.10% |
Business U.S. Dollar Investment Savings Account
| Balance | Rate* |
|---|---|
| All balances | 0.20% |
AgriInvest Account
| Balance | Rate* |
|---|---|
| All balances | 0.55% |
Business GICs
GIC Specials
| Term | Rate* |
|---|---|
| 13-month FlexSavings Cashable GIC | 3.00% |
| 14-month non-redeemable | 3.30% |
| 26-month non-redeemable | 3.75% |
Short-term GICs
| Term | Rate* |
|---|---|
| 90–179 days redeemable | 2.10% |
| 180–269 days redeemable | 2.10% |
| 270–364 days redeemable | 2.25% |
| 90–179 days non-redeemable | 2.60% |
| 180–269 days non-redeemable | 2.60% |
| 270–364 days non-redeemable | 2.75% |
Long-term GICs
| Term | Rate* |
|---|---|
| 1-year redeemable | 2.30% |
| 2-year redeemable | 2.75% |
| 3-year redeemable | 2.80% |
| 4-year redeemable | 2.80% |
| 5-year redeemable | 2.85% |
| 1-year non-redeemable | 3.00% |
| 2-year non-redeemable | 3.25% |
| 3-year non-redeemable | 3.35% |
| 4-year non-redeemable | 3.35% |
| 5-year non-redeemable | 3.50% |
Accelerator GIC
| Year | Rate* |
|---|---|
| Year 1 | 3.00% |
| Year 2 | 3.10% |
| Year 3 | 3.15% |
| Year 4 | 3.50% |
| Year 5 | 5.00% |
| Effective yield | 3.55% |
Escalator GIC
| Month | Rate* |
|---|---|
| Months 1–8 | 3.00% |
| Months 9–16 | 3.20% |
| Months 17–24 | 4.00% |
| Average yield | 3.40% |
Market-linked GICs
| Type | Rate** | Details |
|---|---|---|
| 1-year Canadian market-linked | up to 6.00% | Fact sheet |
| 2-year Canadian market-linked | up to 4.16% | Fact sheet |
| 3-year Canadian market-linked | up to 7.43% | Fact sheet |
| 1-year Global market-linked | up to 6.00% | Fact sheet |
| 2-year Global market-linked | up to 4.40% | Fact sheet |
| 3-year Global market-linked | up to 8.29% | Fact sheet |
U.S. dollar GICs
| Term | Rate* |
|---|---|
| 30–59 days | 2.80% |
| 60–89 days | 2.85% |
| 90–179 days | 2.90% |
| 180–269 days | 3.00% |
| 270–364 days | 3.10% |
| 1-year | 3.80% |
| 2-year | 3.75% |
| 3-year | 3.75% |
| 4-year | 3.80% |
| 5-year | 3.80% |
Foreign exchange
| Currency | Buy rate* | Sell rate* |
|---|---|---|
| U.S. dollar (cash) | 1.3923 | 1.3323 |
| U.S. dollar (cheque/transfer) | 1.3828 | 1.3408 |
Contact us to get more information on rates for more than 50 currencies and to order ahead of your planned travel dates.